

Koszt wysyłki: od 15,00 zł
Stan magazynowy:
Stan produktu: Nowy
| TG-SWC-06 12V 24V | ||
| System rated voltage | 12V 24V automaczny | |
| Solar/PV module power | 150W 12V /300W 24V | |
| Wind turbine power | 300W 12V 600 24V | |
| Charging | Charging | 30A(wind) 5A-10A(solar) |
| Equalize Protection | 14,4 28.8V±1% | |
| Float charge | 13,8 27.6V±1% | |
| Equalize recovery | 13,2V 26.4V±1% | |
| Over discharge | Disconnect (DC) | 10.9V 21.8V±1% |
| Restoration (DC) | 12,3V 24.6V±1% | |
| Overvoltage | Cut off (DC) | 16V 32V±1% |
| Restoration (DC) | 15V 30V±1% | |
| Load Current(DC) | ≤0.06A | |
| Voltage drop(DC) | ≤0.5V | |
| Control mode | Dual maximum power point tracking-MPPT (PWM charging efficiency 20% higher than ordinary type) | |
| Display mode | Digital tube and LED | |
| Display Parameters | Battery power, the load output | |
| Type of protection | Solar reverse charge protection, battery open-circuit protection, reverse battery protection, over-speed and over-voltage protection soft automatic braking | |
| Heat dissipation | Heat sink | |
| Ambient temperature | -25℃~+55℃ | |
| Use altitude | ≤4000m(>2000m need to reduce power usage) | |
| Humidity | 0~90%, No condensation | |
| Waga | 750g | |
| Wymiary | Length 150x width 150x high 75(mm) | |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.