

Koszt wysyłki: od 15,00 zł
Stan magazynowy:
Stan produktu: Nowy
| Rated Output Power | 1,500W | 2,500W |
| Max.Peak Power | 3,000VA | 5,000VA |
| Rated Output Voltage | 230Vac | |
| Waveform | Pure Sine Wave | |
| Power Factor | 1 | |
| Frequency | 50/60Hz | |
| Auto Switch Period | <10ms(typical) | |
| THD | 3% | |
| Battery | ||
| Battery Type | LiFePO4 | |
| Battery Energy | 1.28kWh | 2.56kWh |
| Battery Capacity | 50AH | 100AH |
| Battery Rated Voltage | 25.6V | |
| Battery Working Voltage Range | 22.4~28.8V | |
| Standard Charge current | 25A | 50A |
| Maximum Charge Current | 50A | 100A |
| PV Charge | ||
| Solar Charge Type | MPPT | |
| Max. Output Power | 1,000W | 1,500W |
| Max. MPPT Charging Current | 40A | 60A |
| Max. Voltage of Open Circuit | 108V | |
| MPPT Voltage Range | 30~95Vdc | |
| AC Charge | ||
| Max. AC Charge Power | 1,000W | 1,500W |
| Max. AC Charging Current | 40A | 60A |
| Rated Input Voltage | 220/230Vac | |
| Input Voltage Range | 90~280Vac | |
| AC Bypass Output | ||
| Auto Bypass Rated Output Power | 2,000W | 3,000W |
| Manual Bypass Rated Output Power | 5,000W | |
| Frequency | 50Hz | |
| AC Input Breaker | 30A | |
| Efficiency | ||
| MPPT Tracking Efficiency | 99.9% | |
| General | ||
| Protection Degree | IP20,Indoor Only | |
| Charging temperature range | 0℃~45℃ | |
| Noise | ≤40dB | |
| Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃ | |
| Dimensions | 400*400*300mm | |
| Interface | ||
| Communication | USB-Type A | |
| Charge | USB-Type B(5V 2A*2) | |
| Certification | ||
| Safety | MSDS,UN38.3,IEC61000-6:2019 | |
| RoHS | Yes | |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.